| Age | Commit message (Collapse) | Author | |
|---|---|---|---|
| 2024-03-06 | Remove scale from draw | Federico Angelilli | |
| 2024-02-11 | Use updated text in draw | Federico Angelilli | |
| There is a caveat: The text should always have the same size and layout as the original one for which the pango layout was calculated | |||
| 2024-02-08 | Add dwm tags | Federico Angelilli | |
| 2024-02-08 | Experimental change to state_redraw | Federico Angelilli | |
| 2023-12-11 | Fix drawing | Federico Angelilli | |
| 2023-12-11 | Simplify draw_compute_layout | Federico Angelilli | |
| 2023-11-26 | Add padding for buttons and fix drawing | Federico Angelilli | |
| 2023-11-26 | Treat a singleton group as a single button | Federico Angelilli | |
| 2023-11-26 | Implement button groups | Federico Angelilli | |
| 2023-11-26 | Generalize button struct | Federico Angelilli | |
| 2023-11-25 | Change redraw scheduling and use posix timer in date_update | Federico Angelilli | |
| 2023-11-19 | Add date buttons with periodic updates | Federico Angelilli | |
| 2023-11-19 | Add custom bar color | Federico Angelilli | |
| 2023-11-19 | Add per-button colors | Federico Angelilli | |
| 2023-11-19 | Fix offset calculation for right aligned buttons | Federico Angelilli | |
| 2023-11-19 | Add button alignment and layouting | Federico Angelilli | |
| 2023-11-19 | Simplify button shape handling | Federico Angelilli | |
| 2023-11-19 | Check button clicks and trigger actions | Federico Angelilli | |
| 2023-11-19 | Compute the layout for the buttons | Federico Angelilli | |
| 2023-11-18 | Use a single state in Connection | Federico Angelilli | |
| 2023-11-17 | Add buttons and update draw | Federico Angelilli | |
| 2023-11-17 | Reorganize project structure | Federico Angelilli | |
