| Age | Commit message (Expand) | Author |
|---|---|---|
| 2024-03-16 | Add draw_compute_text_size | Federico Angelilli |
| 2024-03-16 | Rework draw functions | Federico Angelilli |
| 2024-03-16 | Create a single pango context in draw_compute_layout | Federico Angelilli |
| 2024-03-16 | Rewrite layout calculation | Federico Angelilli |
| 2024-03-15 | Start reworking draw_paint and add per-button line width | Federico Angelilli |
| 2024-03-15 | Add x and y padding to layout | Federico Angelilli |
| 2024-03-14 | Refactor code and start adding shine animation | Federico Angelilli |
| 2024-03-13 | Start refactoring state and draw | Federico Angelilli |
| 2023-11-19 | Add custom bar color | Federico Angelilli |
| 2023-11-19 | Add per-button colors | Federico Angelilli |
| 2023-11-19 | Add button alignment and layouting | Federico Angelilli |
| 2023-11-19 | Check button clicks and trigger actions | Federico Angelilli |
| 2023-11-19 | Compute the layout for the buttons | Federico Angelilli |
| 2023-11-17 | Add buttons and update draw | Federico Angelilli |
| 2023-11-17 | Reorganize project structure | Federico Angelilli |
